
POW/MIA Infomation Sources U.S. Gov't
Identity Check Printers support the POW/MIA issue. Review checks at: POW/MIA checks and labels.
POW/MIA Contact List Various agencies involved in POW/MIAs| Last, First Middle Name | City | DOB | Incident | Age | Place | Service | Rank | Gen |
|---|---|---|---|---|---|---|---|---|
| Allard, Richard Michael | Chesaning | 8/24/46 | 8/24/67 | 21 | S. Vietnam | Army | SFC | M |
| Anderson, Warren Leroy | Camden | 12/27/32 | 4/26/66 | 33 | N. Vietnam | Air Force | COL | M |
| Austin, Ellis Ernest | Vermontville | 1/6/22 | 4/21/66 | 44 | N. Vietnam | Navy | CDR | M |
| Beckwith, Harry Medford III | Flint | 8/18/48 | 3/24/71 | 22 | S. Vietnam | Army | SGT | M |
| Boltze, Bruce Edward | Flint | 1/31/38 | 10/6/72 | 34 | S. Vietnam | Marines | CWO | M |
| Buckley, Louis Jr | Detroit | 5/20/43 | 5/21/66 | 23 | S. Vietnam | Army | SFC | M |
| Carroll, Patrick Henry | Allen Park | 12/12/42 | 11/02/69 | 26 | Laos | Air Force | CAPT | M |
| Chapman, Rodney Max | Alpena | 2/26/35 | 2/18/68 | 32 | N. Vietnam | Navy | LCDR | M |
| Cline, Curtis Roy | Burlington | 7/29/49 | 9/18/69 | 20 | S. Vietnam | Army | SSGT | M |
| Crossman, Gregory John | Sturgis | 8/9/41 | 4/25/68 | 26 | N. Vietnam | Air Force | MAJ | M |
| Cudlike, Charles Joseph | Detroit | 6/16/48 | 5/18/69 | 20 | S. Vietnam | Army | SP4 | M |
| Dailey, Douglas Vincent | Waterford | 6/30/36 | 12/13/68 | 32 | Laos | Air Force | SMS | M |
| Dix, Craig Mitchell | Livonia | 12/5/49 | 3/17/71 | 21 | Cambodia | Army | SSGT | M |
| Feneley, Francis James | Curtis | 1/30/30 | 5/11/66 | 36 | N. Vietnam | Air Force | MAJ | M |
| Gauthier, Dennis Lee | Rochester | 8/8/49 | 10/31/69 | 20 | S. Vietnam | Army | SSGT | M |
| Green, Larry Edward | Mt Morris | 2/10/47 | 3/26/68 | 21 | S. Vietnam | Marines | CPL | M |
| Greiling, David Scott | Hillsdale | 3/25/35 | 7/24/68 | 33 | N. Vietnam | Navy | CDR | M |
| Groth, Wade Lawrence | Greenville | 5/14/47 | 2/12/68 | 20 | S. Vietnam | Army | SSGT | M |
| Hill, Robert La Verne | Detroit | 9/25/31 | 10/18/68 | 37 | N. Vietnam | Air Force | CMS | M |
| Holman, Gerald Allan | Northville | 10/10/39 | 12/14/66 | 27 | S. Vietnam | Navy | LTJG | M |
| Jarvis, Jeremy Michael | Warren | 11/5/41 | 7/25/67 | 25 | N. Vietnam | Air Force | MAJ | M |
| Jerome, Stanley Milton | Detroit | 9/11/37 | 2/18/69 | 31 | N. Vietnam | Navy | AMS1 | M |
| Johnson, Bruce Gardner | Harbor Beach | 7/15/37 | 6-10-65 | 28 | S. Vietnam | Army | LTC | M |
| King, Donald Lewis | Muskegon | 8/28/33 | 6-14-66 | 32 | N. Vietnam | Air Force | COL | M |
| Kipina, Marshall Frederick | Calumet | 12/18/44 | 7/14/66 | 21 | Laos | Army | SSGT | M |
| Klimo, James Robert | Muskegon | 12/28/49 | 11/4/69 | 19 | S. Vietnam | Army | SFC | M |
| Klugg, Joseph Russell | Okemos | 7/30/43 | 11/14/70 | 27 | S. Vietnam | Navy | LT | M |
| Kooi, James Willard | Fruitport | 11/18/48 | 6/11/67 | 18 | S. Vietnam | Marines | LCPL | M |
| Leonard, Marvin Maurice | Grand Rapids | 2/1/36 | 2/15/71 | 35 | Laos | Army | CWO | M |
| Marvin, Robert Clarence | Dexter | 2/10/40 | 2/14/67 | 27 | N. Vietnam | Navy | LT | M |
| Massucci, Martin John | Royal Oak | 11/1/39 | 10/1/65 | 25 | N. Vietnam | Air Force | MAJ | M |
| May, Michael Fredrick | Vassar | 6/7/47 | 3/2/69 | 21 | Cambodia | Army | SP5 | M |
| Nelson, James Raymond | Ludington | 2/4/42 | 6/11/67 | 24 | S. Vietnam | Army | SSGT | M |
| Paul, James Lee | Riverview | 10/13/48 | 2/5/71 | 22 | S. Vietnam | Army | WO | M |
| Perry, Otha Lee | Detroit | 5/11/41 | 12/14/71 | 30 | S. Vietnam | Army | CWO | M |
| Riggs, Thomas Frederick | Farmington | 7/24/46 | 6/5/73 | 26 | S. Vietnam | Army | CWO | M |
| Roberts, Richard Dean | Lansing | 4/30/48 | 3/25/69 | 20 | S. Vietnam | Army | SFC | M |
| Seablom, Earl Francis | Ishpeming | 4/24/50 | 7/18/68 | 18 | S. Vietnam | Army | PFC | M |
| Stroven, William Harry | Fremont | 7/15/42 | 10/28/68 | 31 | N. Vietnam | Air Force | CAPT | M |
| Stuifbergen, Gene Paul | Augusta | 6/29/34 | 11/27/68 | 34 | Cambodia | Air Force | SSGT | M |
| Tromp, William Leslie | Fennville | 8/24/41 | 4/17/66 | 24 | N. Vietnam | Navy | LCDR | M |
| Tyler, George Edward | Royal Oak | 1/31/30 | 10/24/68 | 48 | N. Vietnam | Air Force | COL | M |
| Walker, Kenneth Earl | Lansing | 1/3/35 | 10/2/64 | 29 | S. Vietnam | Air Force | CAPT | M |
| Wallace, Michael John | Ann Arbor | 11/21/39 | 1/16/67 | 27 | S. Vietnam | Army | SFC | M |
| Welch, Robert John | Detroit | 3/23/26 | 1/11/68 | 52 | N. Vietnam | Air Force | COL | M |
| Woloszyk, Donald Joseph | Alpena | 1/19/42 | 3/1/66 | 35 | N. Vietnam | Navy | LCDR | M |
| Worcester, John Bowers | Big Rapids | 4/23/41 | 12/8/75 | 34 | N. Vietnam | Navy | LCDR | M |
| Wozniak, Frederick Joseph | Alpena | 6/11/41 | 11/17/67 | 26 | N. Vietnam | Air Force | MAJ | M |
| Wright, Arthur | Lansing | 2/17/36 | 2/21/67 | 31 | S. Vietnam | Army | SP4 | M |
| Last, First Middle Name | City | DOB | Incident | Age | Place | Service | Rank | Gen |
|---|---|---|---|---|---|---|---|---|
| Anderson, Robert Dale | Battle Creek | 12/25/31 | 10/6/72 | 41 | N. Vietnam | Air Force | COL | M |
| Borton, Robert Curtis Jr | Benton Harbor | 6/24/46 | 8/28/66 | 20 | S. Vietnam | Marines | SGT | M |
| Burgess, John Lawrence | Kingsley | 4/5/49 | 6/30/70 | 19 | S. Vietnam | Army | SP5 | M |
| Carter, James Devrin | Clarkston | 3/13/47 | 6/13/68 | 21 | S. Vietnam | Army | WO | M |
| Dennany, James Eugene | Mattawan | 3/5/35 | 11/12/69 | 34 | Laos | Air Force | COL | M |
| Dye, Melvin Carnills | Carleton | 5/22/47 | 2/19/69 | 21 | Laos | Army | SSGT | M |
| Hauer, Leslie John | Detroit | 1/30/24 | 11/18/67 | 43 | N. Vietnam | Air Force | COL | M |
| Hammond, Dennis Wayne | Detroit | 4/26/46 | 2/8/68 | 21 | S. Vietnam | Marines | SSGT | M |
| Huard, James Linton | Dearborn | 3/17/46 | 7/12/72 | 26 | N. Vietnam | Air Force | CAPT | M |
| Jakovac, John Andrew | Detroit | 4/10/47 | 5/37/67 | 20 | S. Vietnam | Army | SSGT | M |
| La Bohn, Gary Russell | Wixon | 12/28/42 | 3/20/79 | 36 | Laos | Army | SFC | M |
| Lapham, Robert Granthan | Marshall | 2/18/27 | 2/8/68 | 40 | Laos | Air Force | MAJ | M |
| McCormick, John Vern | Burt | 12/12/39 | 12/1/65 | 25 | N. Vietnam | Navy | LT | M |
| Meyer, William Michael | Taylor | 11/22/34 | 5/28/74 | 39 | N. Vietnam | Air Force | LTC | M |
| Nahan, John Benedict III | Allegan | 6/20/45 | 8/3/67 | 22 | S. Vietnam | Marines | LCPL | M |
| Pineau, Roland Robert | Berkley | 7/6/29 | 10/8/67 | 38 | S. Vietnam | Navy | ATC | M |
| Robinson, Lewis Merritt | Saginaw | 2/1/21 | 6/4/67 | 46 | Laos | Air Force | LTC | M |
| Robertson, Mark John | Detroit | 8/18/49 | 2/10/71 | 21 | S. Vietnam | Army | WO | M |
| Ross, Jlynn Jr | Detroit | 8/12/46 | 3/17/68 | 31 | S. Vietnam | Army | SSGT | M |
| Smith, William Arthur Jr | Battle Creek | 6/24/45 | 9/27/68 | 33 | S. Vietnam | Army | CWO | M |
| Stevens, Philip Paul | Twin Lake | 7/26/42 | 1/11/68 | 25 | Laos | Navy | LTJG | M |
| Teran, Refugio Thomas | Westland | 5/8/49 | 5/6/70 | 20 | S. Vietnam | Army | SSGT | M |
| Thoresen, Donald Nellis | Detroit | 1/15/37 | 1/11/68 | 30 | Laos | Navy | ADJ2 | M |
| Tucci, Robert Leon | Detroit | 7/29/42 | 11/12/69 | 27 | Laos | Air Force | MAJ | M |
| Vescelius, Milton James Jr | Milford | 11/16/34 | 9/21/67 | 43 | N. Vietnam | Navy | CAPT | M |
| Wagener, David Raymond | Ann Arbor | 6/22/39 | 10/20/66 | 27 | Laos | Air Force | CAPT | M |
| Widon, Kenneth Harry | Detroit | 6/24/40 | 1/16/67 | 27 | Laos | Navy | PH2 | M |
| Wilson, Robert Allan | Detroit | 1/18/44 | 6/18/72 | 28 | S. Vietnam | Air Force | CAPT | M |
e-mail:
Update: September 6, 2013
Top