Agent Orange Ranch Hand Amounts PDF Document
Agent Orange Ranch Hand Amounts XLS Format
Chemical List Microsoft Word Format
Chemical List PDF Format
| I Corps: 2,355,322 | . | II Corps: 1,054,406 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Location | Orange | White | Blue | Total | Location | Orange | White | Blue | Total | |
| A Shau | 53,550 | 2,550 | 6,128 | 62,228 | An Khe, Camp Radcliff | 37,810 | 6,400 | 5,610 | 49,820 | |
| An Hoa | 6,500 | 1,800 | 11,250 | 19,550 | An Lao, LZ Laramie | 68,970 | 490 | 10,570 | 80,030 | |
| Binh Hoa | 8,220 | 0 | 1,600 | 9,820 | Ban Me Thuot | 16,000 | 9,250 | 0 | 25,250 | |
| Cam Lo | 80,375 | 8,660 | 12,785 | 101,820 | Ben Het | 80,495 | 7,230 | 3,000 | 90,725 | |
| Camp Carrol | 78,200 | 5,400 | 5,050 | 88,650 | Bon Song, LZ Two Bits | 80,643 | 630 | 6,000 | 87,273 | |
| Camp Eagle | 14,250 | 0 | 0 | 14,250 | Bre Nhi | 6,600 | 0 | 0 | 6,600 | |
| Camp Esso | 53,410 | 5,600 | 5,500 | 64,510 | Cam Ranh Bay | 21,227 | 1,373 | 0 | 22,600 | |
| Camp Evans | 18,690 | 0 | 880 | 19,570 | Camp Granite | 59,310 | 2,075 | 5,390 | 66,775 | |
| Camp Henderson | 68,155 | 7,040 | 4,800 | 79,995 | Che Oreo | 0 | 1,800 | 0 | 1,800 | |
| Chu Lai | 12,170 | 4,150 | 1,598 | 17,918 | Da Lat | 575 | 0 | 0 | 575 | |
| Con Thien | 84,700 | 12,460 | 10,925 | 108,085 | Dak To | 49,460 | 600 | 34,800 | 84,860 | |
| Da Nang, China Beach | 13,800 | 0 | 2,000 | 15,800 | Firebase Pony | 43,490 | 0 | 3,800 | 47,290 | |
| Dong Ha | 54,385 | 5,060 | 9,935 | 69,380 | Kontum | 0 | 415 | 0 | 415 | |
| Duc Pho, LZ Bronco | 46,225 | 14,400 | 1,175 | 61,800 | LZ Dog, LZ English | 63,073 | 630 | 6,000 | 69,703 | |
| Firebase Jack | 140,875 | 11,900 | 3,280 | 156,055 | LZ Oasis | No Data | ||||
| Firebase Rakkassan | 150,145 | 23,900 | 2,510 | 176,555 | LZ Putter, Firebase Bird | 50,095 | 0 | 7,200 | 57,295 | |
| Firebase West | 15,405 | 3,690 | 18,480 | 37,575 | LZ Uplift | 43,455 | 3,220 | 275 | 46,950 | |
| Hill 63 | 20,500 | 3,200 | 0 | 23,700 | Nha Trang | 6,950 | 325 | 0 | 7,275 | |
| Hill 69 | 11,620 | 4,150 | 1,598 | 17,368 | Phan Rang | 110 | 2,075 | 0 | 2,185 | |
| Hoi An | 17,520 | 3,000 | 13,950 | 34,470 | Phan Thiet | 5,000 | 330 | 220 | 5,550 | |
| Hue | 41,395 | 0 | 5,070 | 46,465 | Plei Ho, SF Camp | 15,300 | 1,260 | 110 | 16,670 | |
| Khe Sanh, Firebase Smith | 43,705 | 3,040 | 4,300 | 51,045 | Plei Jerang | 98,220 | 51,235 | 1,800 | 151,255 | |
| LangCo Bridge | 50,610 | 5,600 | 3,500 | 59,710 | Pleiku | 1,210 | 11,640 | 1,950 | 14,800 | |
| LZ Baldy | 15,430 | 3,000 | 13,950 | 32,380 | Puh Cat, LZ Hammond | 29,700 | 7,210 | 0 | 36,910 | |
| LZ Dogpatch, Hill 327 | 4,490 | 0 | 8,250 | 12,740 | Qui Nhon | 53,215 | 1,800 | 4,125 | 59,140 | |
| LZ Geronimo | 22,535 | 14,000 | 468 | 37,003 | Song Cau | 5,650 | 55 | 0 | 5,705 | |
| LZ Jane, Firebase Barbara | 91,150 | 6,750 | 3,700 | 101,600 | Tuy An | 13,215 | 3,740 | 0 | 16,955 | |
| LZ Langley, Firebase Shepard | 72,105 | 7,040 | 4,800 | 83,945 | Tuy Hoa | 29,565 | 4,485 | 0 | 34,050 | |
| LZ Profess, Hill 55 | 39,300 | 13,000 | 17,209 | 69,509 | ||||||
| LZ Rockcrusher, Hill 85 | 47,800 | 0 | 0 | 47,800 | ||||||
| LZ Rockpile | 110,050 | 15,440 | 7,650 | 133,140 | ||||||
| LZ Ross | 15,405 | 6,720 | 18,508 | 40,633 | ||||||
| LZ Sandra | 118,780 | 20,210 | 24,755 | 163,745 | ||||||
| LZ Snapper, Firebase Leather | 11,350 | 0 | 3,000 | 14,350 | ||||||
| Marble, Hill 59 | 15,405 | 6,720 | 18,508 | 40,633 | ||||||
| Phu Bai | 54,300 | 3,000 | 120 | 57,420 | ||||||
| Phu Loc, LZ Tommahawk | 78,250 | 4,000 | 0 | 82,250 | ||||||
| Quang Nai | 25,605 | 0 | 1,800 | 27,405 | ||||||
| Quang Tri, LZ Nancy | 68,000 | 2,750 | 3,700 | 74,450 | ||||||
| III Corps: 4,086,229 | . | IV Corps: 669,534 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Location | Orange | White | Blue | Total | Location | Orange | White | Blue | Total | |
| An Loc | 77,000 | 79,830 | 0 | 156,830 | Ben Luc | 45,900 | 14,838 | 0 | 60,738 | |
| Ben Cat | 87,250 | 83,640 | 20,105 | 190,995 | Ben Tre | 24,800 | 24,750 | 0 | 49,550 | |
| Bien Hoa | 35,045 | 124,525 | 3,950 | 163,520 | Can Tho | 15,160 | 13,915 | 11,685 | 40,760 | |
| Cholon | 320 | 0 | 0 | 320 | Cao Lanh | 1,875 | 2,935 | 830 | 5,640 | |
| Cu Chi | 59,150 | 67,540 | 14,105 | 140,795 | Dong Tam | 5,870 | 605 | 165 | 6,640 | |
| Dau Tieng (Michelin) | 32,370 | 45,800 | 3,600 | 81,770 | Firebase Grand Can(yon?) | 0 | 1,540 | 0 | 1,540 | |
| Dien Duc, Firebase Elaine | 66,850 | 25,500 | 0 | 92,350 | Firebase Moore | 9,820 | 0 | 0 | 9,820 | |
| Duc Hoa | 750 | 0 | 0 | 750 | Ham Long | 3,275 | 1,620 | 0 | 4,895 | |
| Firebase Di An | 6,000 | 0 | 1,595 | 7,595 | Moc Hoa | 12,400 | 6,590 | 0 | 18,990 | |
| Firebase Frenzel | 13,445 | 57,560 | 900 | 71,905 | My Tho | 13,320 | 7,316 | 965 | 21,601 | |
| Firebase Jewel, LZ Snuffy | 219,550 | 146,010 | 7,300 | 372,860 | Nam Can | 150,345 | 64,295 | 0 | 214,640 | |
| Firebase Mace | 34,280 | 23,350 | 730 | 58,360 | Phnom | 0 | 184 | 0 | 184 | |
| Katum | 299,420 | 239,395 | 20,000 | 558,815 | Phu Quoc | 19,000 | 0 | 0 | 19,000 | |
| Lai Khe | 57,120 | 22,300 | 1,800 | 81,220 | Rach Gia | 0 | 2,155 | 0 | 2,155 | |
| Loc Ninh | 46,660 | 103,710 | 1,800 | 152,170 | Seafloat | 4,700 | 0 | 0 | 4,700 | |
| Long Binh, Firebase Concord | 13,445 | 57,560 | 0 | 71,005 | Soc Trang | 3,410 | 2,391 | 1,280 | 7,081 | |
| LZ Bearcat | 17,840 | 75,470 | 0 | 93,310 | Tan An | 89,550 | 36,450 | 0 | 126,000 | |
| LZ Fish Nook | 44,000 | 23,800 | 0 | 67,800 | Tieu Con | 8,700 | 0 | 0 | 8,700 | |
| LZ Schofield | 38,640 | 17,210 | 7,800 | 63,650 | Tra Vinh | 9,885 | 8,000 | 0 | 17,885 | |
| Nha Be (Navy Base) | 119,725 | 121,925 | 6,000 | 247,650 | Vinh Loi | 30,010 | 0 | 0 | 30,010 | |
| Nui Ba Den, Firebase Caroline | 50,020 | 66,500 | 2,100 | 118,620 | Vinh Long | 8,360 | 9,755 | 890 | 19,005 | |
| Phouc Vinh | 484,383 | 146,576 | 12,810 | 643,769 | ||||||
| Phu Cuong | 39,845 | 62,230 | 12,055 | 114,130 | Note: This does NOT include the US Army helicopter or ground applications, or any form of the insecticide programs by GVN, or the US military. The amount represents gallons within eight (8) kilometers of the area. Thus, each area is 9.6 miles in diameter. | |||||
| Phu Loi | 79,000 | 83,430 | 0 | 162,430 | ||||||
| Qua Viet | 50,610 | 5,600 | 3,500 | 59,710 | ||||||
| Saigon | No Data | |||||||||
| Song Be | 1,900 | 9,220 | 0 | 11,120 | Description: | TCDD (Dioxin) Amounts: | ||||
| Tan Son Nhut | 6,320 | 0 | 1,595 | 7,915 | Agent Orange | 1.77 to 40 ppm | ||||
| Tay Ninh | 720 | 3,225 | 600 | 4,545 | Agent Blue (Purple) | 32.8 to 45 ppm | ||||
| Trang Bang | 32,365 | 39,560 | 6,000 | 77,925 | Agent Red (Pink) | 65.6 ppm | ||||
| Vo Dat, Firebase Nancy | 14,180 | 29,100 | 0 | 43,280 | Agent White (Green) | 65.6 ppm | ||||
| Vung Tau | 7,350 | 0 | 0 | 7,350 | Silvex | 1 to 70 ppm | ||||
| Xuan Loc | 23,865 | 58,750 | 660 | 83,275 | 2,4,5-T (Current) | 0.1 ppm or less | ||||
Gary D. Moore, (The Last) Chairman
Michigan Agent Orange Commission
5161 Howard Road
Smiths Creek, MI USA
e-mail:
Update: February 18, 2013
I Corp & II Corp Tables
III Corp & IV Corp Tables
Gary's Main Web Page
Links List
Site Map
Gary's PDF Files (Downloads)
Agent Orange Information
Agent Orange Talking Paper #1
National Academy of Science 1996 Cancer List attributed to herbicide exposure
National Academy of Science 1998 Report
Contaminated U.S. Military Bases
Chemicals Used In Military Operations During The Vietnam War
Veteran Information & Calendar
VVA Chapter Locator (National)
VVA Chapter Site List
VVA National
Veteran's Administration Web Site VA 'Hepatitus-C' Web Site
VA Claim, List of Documents Needed to File a