ALR Post 8 Calendar Additions or Changes - e-mail: bwalr@gmasw.com
Post #8 ALR Chapter 2010 Calendar (PDF)
Charles A. Hammond - American Legion Post 8 Web Site (http://www.cahalpost8.org)
| Index: | AL | ALR | SAL | ALAux | Other | Holidays |
| March - 2010 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| . | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16a 16b | 17a 17b | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | . | . | . |
| . | ||||||
| April - 2010 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| . | . | . | . | 1 | 2 | 3 |
| 4a 4b | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20a 20b | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | . |
| . | ||||||
| May - 2010 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| . | . | . | . | . | . | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9a 9b | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18a 18b | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | . | . | . | . | . |
| . | ||||||
| June - 2010 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| . | . | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | . | . | . |
| . | ||||||
| July - 2010 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| . | . | . | . | 1 | 2 | 3 |
| 4a 4b | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| . | ||||||
| August - 2010 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| . | . | . | . | . | . | . |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | . | . | . | . |
| . | ||||||
| September - 2010 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| . | . | . | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18c 18b |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | . | . |
| . | ||||||
| October - 2010 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| . | . | . | . | . | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | . | . | . | . | . | . |
| . | ||||||
| November - 2010 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| . | 1 | 2 | 3 | 4 | 5 | 6 |
| 7a 7b | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | . | . | . | . |
| . | ||||||
| December - 2010 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| . | . | . | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | . |
| . | ||||||
| January - 2011 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| . | . | . | . | . | . | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18a 18b | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | . | . | . | . | . |
| . | ||||||
| February - 2011 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| . | . | 1 | 2 | 3 | 4 | 5 |
| 6a 6b | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14a 14b | 15a 15b | 16 | 17 | 17 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | . | . | . | . | . |
| . | ||||||
2010-2011 AL/ALR Post 8 Calendar Additions, Changes, or Corrections - bwalr@gmasw.com
Top
Update: March 6, 2010